MASTER STYLIST | JUNIOR STYLIST | |
---|---|---|
HAIR CUTS | ||
Ladies Hair Cut | 38 | 32 |
With Style | 50 | 44 |
Men's Hair Cut | 26 | 24 |
Children's Hair Cut | 26 | 22 |
With Style | 32 | 28 |
Bangs Only | 15 | 10 |
SPECIALTY STYLING | ||
Shampoo, Style/Set (Short) | 30 | 26 |
Long Hair | 35 & up | 30 & up |
Formal Design (1 hour) | 85 | 75 |
Bridal Design | 100 | 80 |
Bridal Trial | 100 | 80 |
HAIR COLORING | ||
Single Process | 54 | 48 |
Single Process Root to End | 75 | 75 |
Double Process | 85 | 85 |
High/Low Lighting | ||
T-zone | 85 | 75 |
Full foil | 125 | 100 |
Per foil with color | 3 | 3 |
Per foil without color | 5 | 5 |
Toner | 30 | 30 |
Express Toner | 25 | 25 |
Eyelash/Brow Tinting | 20 | 20 |
Corrective Color | Quoted upon consultation | |
SPECIALTY COLORING | ||
Ombre (Gradually changing colors towards ends) | 85 & up | 85 & up |
Balayage (Freehand highlights) | 125 & up | 100 & up |
PERMANENT WAVING | ||
Basic | 85 | 75 |
Specialty | 95 | 95 |
Long Hair | 95 & up | 95 & up |
TREATMENTS | ||
Keratin Treatment | 300 & up | 300 & up |
Conditioning Treatment | 10 | 10 |
Intense Treatment | 15 | 15 |
To allow ample time for service please arrive 10 minutes before scheduled appointment.
Appointments recommended. Walk-ins accepted.
*Prices subject to change.